Monday May 7th, 2018 8:30 PM PST
Seattle Lutheran High School I Seattle, WA
1st 2nd Final
Seabats
Current Record (2 - 1)
25 32 57
Gettin' Buckets
Current Record (0 - 2)
23 19 42

Box Score:


Gettin' Buckets
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Jesse Swarthout, 4-10 2-5 2-4 5 2 2 0 0 4 12
Curtis, 2-15 1-11 2-2 6 4 0 0 3 2 7
Magmu , 2-8 1-5 0-0 4 1 1 1 1 2 5
Dave W. , 1-3 0-0 3-6 9 1 0 0 1 0 5
Ryan Peterson, 1-6 0-2 0-0 1 1 0 0 0 0 2
Eric H, 0-1 0-0 0-0 3 0 0 0 1 3 0
Matthew Brodie, 4-10 3-7 0-0 2 2 0 0 2 0 11
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  14-53 7-30 7-12 30 11 3 1 8 11 42
26.4% 23.3% 58.3%
Seabats
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Karson Gray , 2-6 1-4 0-0 5 1 1 0 2 0 5
River Voorhes, 4-9 0-0 2-5 5 0 1 2 1 0 10
Louis Voorhes, 7-12 1-2 1-4 11 0 1 1 0 3 16
Gus Hohlbein, 1-4 1-3 0-0 1 5 1 0 1 4 3
Dominique, 7-13 2-3 1-1 10 0 2 0 1 0 17
Daniel Zahajko, 0-1 0-0 0-0 5 1 0 0 0 1 0
Niko Stevens, 0-4 0-2 0-0 2 1 0 0 0 0 0
Andrew Johnson, 2-9 2-8 0-0 1 1 1 0 2 3 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  23-58 7-22 4-10 40 9 7 3 7 11 57
39.7% 31.8% 40%
  • NWHL
  • Northwest Trophy