| Sunday February 22nd, 2015 1:00PM PST Garfield Community Center l Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| Fattys Current Record (1 - 3)
|
23 | 42 | 65 | ||
|
|
The Force MD's Current Record (2 - 2)
|
45 | 27 | 72 | |
Box Score:
| The Force MD's | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Chen, SG | 7-10 | 0-2 | 1-1 | 5 | 9 | 5 | 0 | 3 | 3 | 15 | |
| Daniel Wagner, | 6-12 | 2-6 | 0-0 | 9 | 0 | 1 | 1 | 2 | 2 | 14 | |
| Alex Ballinger, SG | 7-19 | 5-12 | 1-1 | 9 | 0 | 3 | 1 | 2 | 1 | 20 | |
| Abdullah Arjomand, SF | 4-14 | 1-2 | 2-2 | 8 | 4 | 1 | 0 | 3 | 1 | 11 | |
| Kory Duff-Dings, SF | 3-10 | 3-9 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | |
| Tim Lange, | 1-6 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-71 | 12-32 | 4-4 | 35 | 14 | 12 | 2 | 10 | 8 | 72 | ||
| 39.4% | 37.5% | 100% | |||||||||
| Fattys | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Neil Tuazon, SF | 4-9 | 0-2 | 0-0 | 7 | 3 | 1 | 2 | 3 | 1 | 8 | |
| Andrew Kullman, | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harold Wiseman, SG | 7-16 | 2-5 | 2-2 | 9 | 2 | 2 | 0 | 5 | 0 | 18 | |
| Vance VanLuchene, C | 5-14 | 1-3 | 4-6 | 8 | 2 | 0 | 1 | 2 | 0 | 15 | |
| Giff Piampanichwat, | 7-19 | 0-2 | 3-4 | 10 | 2 | 1 | 0 | 2 | 3 | 17 | |
| Brian Boznak, | 1-3 | 1-2 | 0-0 | 7 | 2 | 1 | 0 | 2 | 1 | 3 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-63 | 4-14 | 9-12 | 42 | 11 | 5 | 3 | 14 | 5 | 61 | ||
| 38.1% | 28.6% | 75% | |||||||||

