| Monday June 11th, 2018 7:30 PM PST Seattle Lutheran High School I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| IDFWU Current Record (1 - 1)
|
13 | 22 | 35 | ||
|
|
Seabats Current Record (2 - 1)
|
21 | 18 | 39 | |
Box Score:
| Seabats | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| River Voorhes, | 2-10 | 0-0 | 2-3 | 6 | 1 | 0 | 0 | 1 | 1 | 6 | |
| Karson Gray , | 2-8 | 2-8 | 0-0 | 4 | 0 | 2 | 0 | 2 | 3 | 6 | |
| Louis Voorhes, | 2-10 | 0-3 | 0-1 | 8 | 3 | 3 | 1 | 2 | 3 | 4 | |
| Daniel Zahajko, | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Gus Hohlbein, | 0-0 | 0-0 | 2-3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Gandar Olafsson, | 2-5 | 0-1 | 2-3 | 9 | 2 | 0 | 0 | 0 | 2 | 6 | |
| Niko Stevens, | 4-14 | 2-7 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | |
| Andrew Johnson, | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 14-53 | 5-23 | 6-10 | 37 | 10 | 8 | 1 | 5 | 14 | 39 | ||
| 26.4% | 21.7% | 60% | |||||||||
| IDFWU | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Jimmy Singh, | 4-17 | 2-6 | 2-7 | 7 | 3 | 0 | 0 | 3 | 3 | 12 | |
| Jmah Singh, | 2-8 | 1-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Kyle McEachuran, | 1-3 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Chen Chong, | 2-9 | 0-4 | 1-2 | 8 | 1 | 0 | 0 | 2 | 2 | 5 | |
| Bobby Singh, | 1-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Steve Coppess, C | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Conner Conrad, | 2-4 | 0-0 | 2-5 | 18 | 0 | 0 | 0 | 3 | 0 | 6 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 13-47 | 4-20 | 5-14 | 42 | 6 | 2 | 0 | 10 | 7 | 35 | ||
| 27.7% | 20% | 35.7% | |||||||||

