Tuesday May 29th, 2018 8:00 PM PST
Rainier Beach Community Center I Seattle, WA
1st 2nd Final
RE24ECT
Current Record (6 - 0)
43 27 70
Famicks Family
Current Record (2 - 3)
37 18 55

Box Score:


Famicks Family
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Keller Ewing, 1-9 1-7 0-0 7 3 0 0 2 1 3
Sean Cohen, 1-4 1-2 0-0 1 3 2 0 0 1 3
Jamel Minnix, 0-1 0-1 0-0 1 0 2 0 1 4 0
Conner Mullan, 6-11 5-8 2-2 2 4 1 0 4 1 19
Marcus Raschkow, 4-14 3-11 2-2 3 1 4 0 2 2 13
Aaron, 4-6 0-0 2-4 3 1 2 0 2 2 10
Aleck Skalatsky, 3-6 0-0 1-2 5 0 0 0 1 0 7
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-51 10-29 7-10 22 12 11 0 12 11 55
37.3% 34.5% 70%
RE24ECT
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Alex Tran, 0-1 0-1 0-0 0 0 0 0 1 2 0
Khris Corpuz, 1-3 1-1 3-3 5 3 0 0 1 0 6
Eldon Miller, 0-1 0-1 0-0 1 1 0 0 0 1 0
Jonathon Patterson, 3-5 0-0 3-6 6 1 1 1 3 0 9
Tremaine Meneese, 4-8 0-0 4-8 8 0 1 2 3 1 12
Jestoni Orcejola, 4-9 2-7 0-0 1 0 0 0 2 1 10
Joe Holifield, 4-6 1-2 1-4 2 7 3 0 1 1 10
Jamell Simmons , 4-5 1-2 0-0 1 0 1 0 0 2 9
Marvin Charles, 7-8 0-0 0-2 8 0 2 1 4 4 14
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  27-46 5-14 11-23 32 12 8 4 15 12 70
58.7% 35.7% 47.8%
  • NWHL
  • Northwest Trophy