| Monday May 21st, 2018 8:00 PM PST Rainier Beach Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
Gettin' Buckets Current Record (3 - 2)
|
32 | 44 | 76 | |
| IDFWU Current Record (1 - 5)
|
34 | 25 | 59 | ||
Box Score:
| IDFWU | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ajeto, PG | 1-4 | 0-1 | 0-0 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | |
| Jmah Singh, | 4-11 | 4-10 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | |
| Jimmy Singh, | 2-12 | 1-9 | 1-2 | 8 | 1 | 0 | 1 | 2 | 1 | 6 | |
| Steve Coppess, C | 1-5 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | |
| Josh Hsieh, | 3-16 | 1-6 | 2-5 | 8 | 4 | 1 | 0 | 0 | 0 | 9 | |
| Bobby Singh, | 6-9 | 3-4 | 0-0 | 7 | 1 | 0 | 0 | 1 | 1 | 15 | |
| Chen Chong, | 5-7 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-64 | 12-35 | 3-7 | 30 | 14 | 4 | 1 | 6 | 3 | 59 | ||
| 34.4% | 34.3% | 42.9% | |||||||||
| Gettin' Buckets | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Curtis, | 5-14 | 2-10 | 0-2 | 7 | 12 | 2 | 1 | 2 | 1 | 12 | |
| Patrick Popovici, F/C | 7-21 | 2-6 | 0-0 | 9 | 0 | 1 | 0 | 0 | 1 | 16 | |
| Dave W. , | 1-5 | 0-1 | 0-0 | 21 | 4 | 1 | 1 | 1 | 3 | 2 | |
| Ryan Peterson, | 9-16 | 0-2 | 0-0 | 12 | 0 | 1 | 0 | 1 | 1 | 18 | |
| Tim, | 9-22 | 6-15 | 4-4 | 6 | 7 | 2 | 0 | 3 | 0 | 28 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-78 | 10-34 | 4-6 | 55 | 23 | 7 | 2 | 7 | 6 | 76 | ||
| 39.7% | 29.4% | 66.7% | |||||||||

