| Sunday January 25th, 2015 12:00PM PST Garfield Community Center l Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| The Force MD's Current Record (0 - 1)
|
13 | 26 | 39 | ||
|
|
Beez Knees Current Record (1 - 0)
|
38 | 37 | 75 | |
Box Score:
| Beez Knees | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Hartman, | 7-13 | 4-5 | 2-2 | 7 | 0 | 1 | 0 | 2 | 2 | 20 | |
| Joe Cramer, | 4-10 | 0-2 | 5-6 | 11 | 4 | 0 | 0 | 1 | 1 | 13 | |
| Michael Eney, | 2-4 | 1-1 | 1-2 | 5 | 5 | 1 | 0 | 1 | 1 | 6 | |
| Patrick Oran, | 3-5 | 0-0 | 1-2 | 7 | 6 | 3 | 0 | 4 | 0 | 7 | |
| Eric Naumann, G | 1-3 | 0-0 | 0-1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | |
| Michael Woo, | 3-4 | 0-1 | 2-4 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | |
| Dan Cox, | 7-12 | 2-4 | 3-3 | 6 | 1 | 1 | 0 | 2 | 0 | 19 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-51 | 7-13 | 14-20 | 41 | 17 | 9 | 3 | 10 | 6 | 75 | ||
| 52.9% | 53.8% | 70% | |||||||||
| The Force MD's | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Alex Ballinger, SG | 3-14 | 3-13 | 2-2 | 6 | 4 | 1 | 0 | 3 | 4 | 11 | |
| Leo Chen, SG | 1-6 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 4 | 3 | 3 | |
| Kory Duff-Dings, SF | 3-9 | 3-8 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | |
| Alex Ajeto, PG | 1-6 | 1-5 | 0-0 | 1 | 3 | 0 | 0 | 5 | 2 | 3 | |
| Tim Lange, | 1-3 | 1-1 | 0-0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | |
| Steve Coppess, C | 2-4 | 0-0 | 1-1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Daniel Wagner, | 0-4 | 0-0 | 5-7 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Max, | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 11-46 | 9-29 | 8-10 | 25 | 9 | 4 | 0 | 15 | 13 | 39 | ||
| 23.9% | 31% | 80% | |||||||||

