| Tuesday May 8th, 2018 8:00 PM PST Rainier Beach Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
Northwest Whales Current Record (4 - 0)
|
24 | 29 | 53 | |
| Famicks Family Current Record (0 - 2)
|
34 | 18 | 52 | ||
Box Score:
| Famicks Family | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamel Minnix, | 1-2 | 0-1 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Conner Mullan, | 3-9 | 1-3 | 2-5 | 6 | 4 | 2 | 1 | 7 | 2 | 9 | |
| Marcus Raschkow, | 6-14 | 3-11 | 4-4 | 6 | 2 | 2 | 0 | 7 | 2 | 19 | |
| Aleck Skalatsky, | 3-6 | 0-1 | 1-4 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Berdo, | 2-5 | 2-4 | 0-2 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Aaron, | 4-9 | 0-1 | 1-1 | 9 | 2 | 1 | 0 | 2 | 2 | 9 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-45 | 6-21 | 8-16 | 34 | 11 | 6 | 1 | 18 | 7 | 52 | ||
| 42.2% | 28.6% | 50% | |||||||||
| Northwest Whales | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Ryan Atleinson, | 5-12 | 1-6 | 0-0 | 7 | 3 | 1 | 0 | 1 | 1 | 11 | |
| Brian Joseph Simmons, | 2-5 | 0-2 | 0-1 | 4 | 4 | 5 | 1 | 0 | 1 | 4 | |
| Jordan Webb, | 7-14 | 4-7 | 0-0 | 7 | 0 | 2 | 0 | 4 | 4 | 18 | |
| Caleb Fisher, | 2-12 | 0-7 | 0-2 | 1 | 0 | 2 | 1 | 2 | 1 | 4 | |
| Josh Mitchell, | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Beau Severson , | 1-4 | 0-0 | 0-2 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Miles Edwards, | 5-14 | 0-5 | 2-3 | 4 | 1 | 2 | 0 | 0 | 1 | 12 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-62 | 5-27 | 2-8 | 32 | 8 | 12 | 3 | 7 | 10 | 53 | ||
| 37.1% | 18.5% | 25% | |||||||||

