| Tuesday May 1st, 2018 7:00 PM PST South Park Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
Northwest Whales Current Record (2 - 0)
|
42 | 36 | 78 | |
| Foster Huskies Current Record (1 - 2)
|
20 | 25 | 45 | ||
Box Score:
| Foster Huskies | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Maybee, | 3-12 | 2-8 | 5-7 | 6 | 2 | 0 | 0 | 4 | 1 | 13 | |
| Duy Tran, PG | 0-12 | 0-7 | 0-0 | 6 | 2 | 3 | 0 | 5 | 1 | 0 | |
| Michael Scott, | 3-6 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 6 | 1 | 6 | |
| James Rothenberger, | 5-12 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 3 | 0 | 10 | |
| Nick Cronquist, PG | 3-5 | 1-2 | 1-2 | 9 | 0 | 3 | 0 | 1 | 0 | 8 | |
| Tyler Williams, | 4-14 | 0-7 | 0-0 | 7 | 1 | 1 | 0 | 2 | 0 | 8 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-61 | 3-24 | 6-9 | 35 | 7 | 10 | 2 | 21 | 3 | 45 | ||
| 29.5% | 12.5% | 66.7% | |||||||||
| Northwest Whales | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Ryan Atleinson, | 11-20 | 6-9 | 0-0 | 5 | 3 | 6 | 1 | 0 | 0 | 28 | |
| Brian Joseph Simmons, | 1-3 | 0-2 | 0-0 | 6 | 3 | 1 | 1 | 1 | 3 | 2 | |
| Jordan Webb, | 6-14 | 2-8 | 0-0 | 5 | 5 | 3 | 1 | 2 | 1 | 14 | |
| Beau Severson , | 2-5 | 1-2 | 0-0 | 5 | 1 | 2 | 0 | 4 | 0 | 5 | |
| Josh Mitchell, | 1-7 | 0-3 | 0-0 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Tony Jaramillo, | 1-4 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Miles Edwards, | 5-12 | 4-7 | 0-0 | 9 | 5 | 2 | 0 | 2 | 0 | 14 | |
| Darnell Gross, | 4-11 | 1-4 | 2-3 | 8 | 1 | 1 | 1 | 4 | 1 | 11 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-76 | 14-37 | 2-3 | 48 | 18 | 15 | 4 | 14 | 6 | 78 | ||
| 40.8% | 37.8% | 66.7% | |||||||||

