| Tuesday April 24th, 2018 8:00 PM PST South Park Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| IDFWU Current Record (0 - 1)
|
35 | 28 | 63 | ||
|
|
Seabats Current Record (2 - 0)
|
37 | 27 | 64 | |
Box Score:
| Seabats | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karson Gray , | 2-9 | 2-7 | 2-4 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | |
| Mitch Hipp , | 1-1 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | |
| Gus Hohlbein, | 0-6 | 0-4 | 0-1 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | |
| Garth Loken, | 3-5 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 2 | 1 | 6 | |
| Dominique, | 9-14 | 3-5 | 5-6 | 9 | 1 | 1 | 0 | 1 | 2 | 26 | |
| Jack Williams, | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Niko Stevens, | 6-14 | 1-5 | 4-4 | 3 | 3 | 2 | 0 | 0 | 3 | 17 | |
| Daniel Zahajko, | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-53 | 7-22 | 11-15 | 23 | 17 | 11 | 1 | 4 | 19 | 64 | ||
| 43.4% | 31.8% | 73.3% | |||||||||
| IDFWU | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Alex Ajeto, PG | 1-3 | 0-0 | 0-3 | 0 | 11 | 0 | 0 | 7 | 1 | 2 | |
| Josh Hsieh, | 3-9 | 0-0 | 4-5 | 8 | 4 | 0 | 0 | 3 | 1 | 10 | |
| Steve Coppess, C | 4-6 | 1-3 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 | 9 | |
| Conner Conrad, | 10-16 | 0-0 | 6-8 | 6 | 1 | 2 | 1 | 0 | 1 | 26 | |
| Wesley Chen, PF | 4-6 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | |
| David Yamashida, | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Joe Prestifilippo, G | 1-4 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-46 | 1-4 | 12-20 | 31 | 19 | 4 | 1 | 13 | 9 | 63 | ||
| 54.3% | 25% | 60% | |||||||||

