| Monday March 19th, 2018 7:00 PM PST Seattle Lutheran HS I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
3's Company (Free Agents) Current Record (5 - 1)
|
36 | 42 | 78 | |
| Tubig Current Record (3 - 2)
|
22 | 30 | 52 | ||
Box Score:
| Tubig | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darien Muongvang, | 3-10 | 1-5 | 0-0 | 9 | 6 | 0 | 0 | 3 | 0 | 7 | |
| Jonathan Dao, | 5-13 | 3-11 | 0-0 | 2 | 4 | 1 | 0 | 1 | 1 | 13 | |
| Joel Diga, | 5-15 | 5-15 | 0-0 | 9 | 2 | 0 | 0 | 0 | 1 | 15 | |
| Aaron Sharma, | 1-6 | 1-6 | 0-0 | 4 | 3 | 0 | 0 | 2 | 3 | 3 | |
| Jonark Cunanan, | 1-7 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 2 | 1 | 2 | |
| Allen Wong, | 6-13 | 0-1 | 0-2 | 6 | 0 | 1 | 1 | 2 | 1 | 12 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-64 | 10-38 | 0-2 | 34 | 17 | 3 | 1 | 10 | 7 | 52 | ||
| 32.8% | 26.3% | 0% | |||||||||
| 3's Company (Free Agents) | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Matthew Denko, SG | 2-3 | 1-1 | 0-0 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | |
| Jamell Simmons , | 11-31 | 3-15 | 5-7 | 11 | 4 | 3 | 0 | 1 | 2 | 30 | |
| Dre Gant, | 6-16 | 3-8 | 0-0 | 6 | 3 | 0 | 0 | 0 | 0 | 15 | |
| Matthew Hergott, | 3-10 | 0-1 | 0-0 | 11 | 1 | 2 | 0 | 0 | 0 | 6 | |
| Josh Carter, | 7-14 | 3-5 | 2-2 | 21 | 8 | 2 | 0 | 1 | 2 | 19 | |
| Joe Prestifilippo, G | 1-12 | 1-8 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-86 | 11-38 | 7-9 | 59 | 19 | 8 | 0 | 3 | 4 | 78 | ||
| 34.9% | 28.9% | 77.8% | |||||||||

