| Monday March 12th, 2018 10:00 PM PST Rainier Beach Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
Hanging With Mr. Hooper Current Record (2 - 1)
|
35 | 25 | 60 | |
| IDFWU Current Record (1 - 5)
|
29 | 17 | 46 | ||
Box Score:
| IDFWU | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Peng, | 5-9 | 2-5 | 0-0 | 3 | 1 | 1 | 0 | 3 | 1 | 12 | |
| Alex Ajeto, PG | 0-2 | 0-1 | 0-0 | 4 | 3 | 1 | 1 | 2 | 3 | 0 | |
| Vinar Ng, | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Steve Coppess, C | 1-3 | 1-2 | 1-2 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | |
| Chen Chong, | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Geoff Schoninger, | 3-7 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Abdullah Arjomand, SF | 2-3 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | |
| Josh Hsieh, | 4-7 | 0-1 | 1-4 | 6 | 3 | 2 | 0 | 1 | 2 | 9 | |
| Eniah McChnton, | 3-8 | 2-6 | 0-0 | 2 | 1 | 1 | 0 | 3 | 2 | 8 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-41 | 6-16 | 4-10 | 26 | 11 | 5 | 3 | 11 | 16 | 46 | ||
| 43.9% | 37.5% | 40% | |||||||||
| Hanging With Mr. Hooper | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Mike Grio, | 6-9 | 3-5 | 3-5 | 2 | 4 | 4 | 1 | 2 | 4 | 18 | |
| Ryan Harris, | 2-8 | 1-4 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Jae Sona, | 1-4 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | |
| James Groth, | 7-11 | 1-1 | 4-8 | 10 | 0 | 0 | 0 | 3 | 1 | 19 | |
| Daniel Alonzo, | 4-12 | 4-10 | 3-5 | 5 | 3 | 1 | 0 | 0 | 2 | 15 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-44 | 9-20 | 11-20 | 25 | 11 | 6 | 1 | 5 | 9 | 60 | ||
| 45.5% | 45% | 55% | |||||||||

