| Tuesday March 6th, 2018 8:00 PM PST South Park Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| Foster Huskies Current Record (2 - 3)
|
26 | 25 | 51 | ||
|
|
3's Company (Free Agents) Current Record (3 - 1)
|
28 | 36 | 64 | |
Box Score:
| 3's Company (Free Agents) | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamell Simmons , | 6-17 | 1-8 | 5-5 | 4 | 3 | 5 | 2 | 5 | 1 | 18 | |
| Matthew Denko, SG | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dre Gant, | 4-12 | 2-6 | 3-4 | 6 | 6 | 2 | 0 | 2 | 2 | 13 | |
| Matthew Hergott, | 2-3 | 0-1 | 0-0 | 8 | 1 | 3 | 1 | 1 | 0 | 4 | |
| Josh Carter, | 3-9 | 1-2 | 1-2 | 8 | 2 | 1 | 0 | 1 | 0 | 8 | |
| Mitchell Armstrong, | 6-20 | 6-20 | 0-0 | 10 | 2 | 0 | 0 | 1 | 2 | 18 | |
| Joe Prestifilippo, G | 1-5 | 1-4 | 0-0 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-68 | 11-42 | 9-11 | 40 | 17 | 13 | 3 | 11 | 8 | 64 | ||
| 32.4% | 26.2% | 81.8% | |||||||||
| Foster Huskies | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Keith Clark, | 6-19 | 2-9 | 0-0 | 7 | 1 | 1 | 0 | 3 | 4 | 14 | |
| Michael Scott, | 2-5 | 0-0 | 2-4 | 10 | 3 | 3 | 0 | 4 | 0 | 6 | |
| James Rothenberger, | 4-15 | 0-0 | 2-4 | 11 | 1 | 0 | 0 | 2 | 3 | 10 | |
| Nick Cronquist, PG | 1-3 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | |
| Rick Strauss, F | 3-11 | 1-5 | 2-2 | 9 | 2 | 1 | 1 | 0 | 2 | 9 | |
| Logan Fouts, | 5-15 | 0-2 | 0-0 | 10 | 3 | 2 | 1 | 5 | 0 | 10 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-68 | 3-17 | 6-10 | 50 | 12 | 8 | 2 | 16 | 10 | 51 | ||
| 30.9% | 17.6% | 60% | |||||||||

