| Tuesday February 27th, 2018 8:00 PM PST South Park Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
3's Company (Free Agents) Current Record (2 - 1)
|
45 | 47 | 92 | |
| IDFWU Current Record (0 - 3)
|
32 | 37 | 69 | ||
Box Score:
| IDFWU | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Chen, PF | 5-8 | 2-3 | 2-2 | 4 | 1 | 0 | 0 | 3 | 0 | 14 | |
| Alex Ajeto, PG | 0-2 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 5 | 1 | 0 | |
| Dan Peng, | 1-8 | 1-6 | 0-0 | 3 | 6 | 0 | 1 | 1 | 2 | 3 | |
| Eniah McChnton, | 4-11 | 3-8 | 0-0 | 3 | 2 | 0 | 0 | 4 | 1 | 11 | |
| Conner Conrad, | 10-14 | 0-0 | 0-0 | 10 | 1 | 0 | 1 | 2 | 1 | 20 | |
| Geoff Schoninger, | 7-10 | 0-0 | 0-2 | 8 | 1 | 0 | 0 | 2 | 3 | 14 | |
| Josh Hsieh, | 2-4 | 0-0 | 3-3 | 4 | 1 | 2 | 0 | 2 | 2 | 7 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-57 | 6-17 | 5-7 | 34 | 20 | 2 | 2 | 19 | 10 | 69 | ||
| 50.9% | 35.3% | 71.4% | |||||||||
| 3's Company (Free Agents) | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Jamell Simmons , | 15-26 | 4-8 | 7-7 | 4 | 6 | 4 | 0 | 1 | 1 | 41 | |
| Dre Gant, | 10-20 | 4-11 | 4-5 | 6 | 5 | 3 | 0 | 0 | 1 | 28 | |
| Matthew Hergott, | 2-5 | 0-0 | 2-2 | 6 | 1 | 3 | 0 | 0 | 2 | 6 | |
| Josh Carter, | 5-14 | 1-5 | 0-0 | 9 | 6 | 2 | 0 | 0 | 1 | 11 | |
| Guest #2, | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Joe Prestifilippo, G | 0-5 | 0-4 | 1-2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-71 | 10-29 | 16-18 | 28 | 20 | 14 | 0 | 2 | 7 | 92 | ||
| 46.5% | 34.5% | 88.9% | |||||||||

