| Tuesday February 20th, 2018 8:00 PM PST South Park Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
3's Company (Free Agents) Current Record (1 - 1)
|
36 | 33 | 69 | |
| Team NWAC Current Record (1 - 1)
|
30 | 35 | 65 | ||
Box Score:
| Team NWAC | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Mohamad, | 8-17 | 2-6 | 3-5 | 10 | 2 | 0 | 0 | 4 | 2 | 21 | |
| Dominique, | 3-9 | 0-1 | 1-4 | 9 | 1 | 2 | 0 | 2 | 6 | 7 | |
| Tone Foster, F | 5-20 | 4-16 | 6-7 | 10 | 3 | 2 | 0 | 2 | 2 | 20 | |
| Torrence Baker, | 2-7 | 0-0 | 1-2 | 10 | 1 | 0 | 0 | 1 | 3 | 5 | |
| Kevin Simonson, | 1-2 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Michael Williams, | 4-11 | 1-5 | 1-1 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-66 | 7-28 | 12-19 | 46 | 8 | 4 | 0 | 11 | 21 | 65 | ||
| 34.8% | 25% | 63.2% | |||||||||
| 3's Company (Free Agents) | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Jamell Simmons , | 9-24 | 1-6 | 6-10 | 8 | 1 | 4 | 1 | 0 | 1 | 25 | |
| Dre Gant, | 2-10 | 0-4 | 5-7 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | |
| Matthew Hergott, | 1-3 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | |
| Josh Carter, | 4-10 | 2-4 | 2-2 | 9 | 6 | 1 | 0 | 1 | 1 | 12 | |
| Joe Prestifilippo, G | 1-2 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Mitchell Armstrong, | 4-9 | 4-9 | 2-3 | 6 | 0 | 0 | 0 | 1 | 3 | 14 | |
| Matthew Denko, SG | 0-1 | 0-0 | 2-5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-59 | 7-23 | 20-31 | 36 | 9 | 5 | 1 | 6 | 17 | 69 | ||
| 35.6% | 30.4% | 64.5% | |||||||||

