| Tuesday February 20th, 2018 7:00 PM PST South Park Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
UrWeakIfYouReadThis Current Record (1 - 1)
|
30 | 32 | 62 | |
| IDFWU Current Record (0 - 2)
|
25 | 32 | 57 | ||
Box Score:
| IDFWU | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hsieh, | 3-8 | 0-0 | 6-10 | 10 | 0 | 0 | 0 | 0 | 4 | 12 | |
| Dan Peng, | 3-16 | 1-7 | 1-2 | 5 | 1 | 1 | 2 | 0 | 3 | 8 | |
| Alex Ajeto, PG | 1-1 | 1-1 | 0-0 | 5 | 7 | 1 | 0 | 5 | 1 | 3 | |
| Geoff Schoninger, | 5-10 | 1-1 | 0-0 | 9 | 2 | 1 | 1 | 1 | 2 | 11 | |
| Eniah McChnton, | 4-16 | 3-13 | 4-6 | 4 | 0 | 0 | 1 | 1 | 0 | 15 | |
| Steve Coppess, C | 0-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | |
| Wesley Chen, PF | 3-5 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Jordan White, | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-60 | 6-22 | 11-19 | 39 | 12 | 3 | 4 | 9 | 16 | 57 | ||
| 33.3% | 27.3% | 57.9% | |||||||||
| UrWeakIfYouReadThis | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Donnie Jones, | 7-15 | 2-6 | 1-4 | 10 | 4 | 0 | 0 | 3 | 4 | 17 | |
| Brandon Brown, | 5-17 | 2-5 | 7-11 | 4 | 1 | 5 | 0 | 1 | 1 | 19 | |
| Jaymar Morton, | 1-6 | 1-3 | 1-4 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | |
| Noure H, | 1-5 | 0-3 | 2-2 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Kyle Mceachran, | 6-10 | 2-4 | 4-5 | 12 | 4 | 1 | 1 | 1 | 0 | 18 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-53 | 7-21 | 15-26 | 35 | 11 | 7 | 1 | 6 | 13 | 62 | ||
| 37.7% | 33.3% | 57.7% | |||||||||

