| Saturday December 6th, 2014 3:00PM PST Rainier Beach Community Center l Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| The Force MD's Current Record (3 - 4)
|
33 | 20 | 53 | ||
|
|
Exhibition Team 3C Current Record (1 - 0)
|
42 | 31 | 73 | |
Box Score:
| Exhibition Team 3C | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Aram, | 4-10 | 0-0 | 0-0 | 9 | 4 | 3 | 0 | 1 | 3 | 8 | |
| Jonathan Dao, | 7-9 | 3-5 | 0-0 | 3 | 2 | 2 | 0 | 1 | 0 | 17 | |
| Bryce Dacus, | 4-11 | 0-3 | 1-4 | 3 | 5 | 3 | 1 | 0 | 2 | 9 | |
| Eli Min, | 5-13 | 2-3 | 0-0 | 10 | 3 | 3 | 1 | 3 | 2 | 12 | |
| Allen Wong, | 5-9 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 10 | |
| Chris Repar, | 6-16 | 1-3 | 4-5 | 7 | 7 | 1 | 0 | 2 | 0 | 17 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-68 | 6-14 | 5-9 | 37 | 22 | 13 | 2 | 7 | 7 | 73 | ||
| 45.6% | 42.9% | 55.6% | |||||||||
| The Force MD's | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Kellen Suyama, SF | 6-8 | 5-6 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 17 | |
| Steve Coppess, C | 0-2 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Abdullah Arjomand, SF | 0-5 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | |
| Leo Chen, SG | 2-5 | 1-3 | 0-0 | 9 | 3 | 1 | 0 | 3 | 1 | 5 | |
| Alex Ballinger, SG | 8-19 | 5-13 | 5-7 | 6 | 4 | 0 | 0 | 4 | 1 | 26 | |
| Alex Ajeto, PG | 0-4 | 0-1 | 0-0 | 5 | 3 | 1 | 1 | 3 | 1 | 0 | |
| Jesse Resnick, SG | 2-8 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-51 | 11-26 | 6-9 | 31 | 13 | 6 | 1 | 18 | 9 | 53 | ||
| 35.3% | 42.3% | 66.7% | |||||||||

