| Sunday May, 21st 2017 6:00 PM PST High Point Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
Force MDs Current Record (4 - 1)
|
25 | 34 | 59 | |
| Team Chingoos Current Record (3 - 2)
|
20 | 18 | 38 | ||
Box Score:
| Team Chingoos | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Shin, | 4-14 | 2-8 | 2-2 | 2 | 2 | 1 | 0 | 1 | 2 | 12 | |
| Han Pak, | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | |
| Young Park, | 2-8 | 1-5 | 1-2 | 5 | 1 | 0 | 0 | 2 | 0 | 6 | |
| Sam Lam, | 1-3 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Eric Cha, | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Kellen Suyama, | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Luke Salaiz, | 6-13 | 1-3 | 2-6 | 6 | 1 | 0 | 1 | 4 | 3 | 15 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 14-45 | 5-21 | 5-10 | 22 | 6 | 2 | 2 | 13 | 10 | 38 | ||
| 31.1% | 23.8% | 50% | |||||||||
| Force MDs | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Conner Conrad, | 7-14 | 0-0 | 2-4 | 9 | 1 | 0 | 1 | 2 | 2 | 16 | |
| Wesley Chen, PF | 0-4 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Alex Ajeto, PG | 2-2 | 0-0 | 1-1 | 4 | 9 | 4 | 0 | 2 | 4 | 5 | |
| Steve Coppess, C | 1-2 | 0-0 | 0-2 | 4 | 1 | 2 | 0 | 1 | 4 | 2 | |
| Jordan White, | 2-9 | 1-4 | 0-0 | 6 | 2 | 1 | 0 | 1 | 2 | 5 | |
| Ray Salvador, SG | 6-17 | 1-8 | 1-2 | 4 | 2 | 0 | 0 | 0 | 1 | 14 | |
| Sergio Max, | 7-12 | 2-4 | 0-0 | 6 | 2 | 1 | 1 | 1 | 3 | 16 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-60 | 4-16 | 5-11 | 39 | 17 | 8 | 2 | 7 | 16 | 59 | ||
| 41.7% | 25% | 45.5% | |||||||||

