| Sunday March, 26th 2017 3:00 PM PST Rainier Beach Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| Force MDs Current Record (1 - 6)
|
28 | 34 | 62 | ||
|
|
Old Man Game Current Record (6 - 2)
|
45 | 43 | 88 | |
Box Score:
| Old Man Game | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Thompson, | 16-25 | 6-11 | 0-0 | 9 | 2 | 2 | 0 | 1 | 2 | 38 | |
| Michael Brown, | 6-19 | 0-8 | 0-0 | 18 | 9 | 5 | 1 | 2 | 0 | 12 | |
| Tavar Proctor, | 3-16 | 0-4 | 0-0 | 17 | 5 | 4 | 1 | 0 | 0 | 6 | |
| Albert Khandzahayn , | 0-3 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Demise Ababe, | 7-24 | 1-11 | 3-4 | 7 | 4 | 0 | 0 | 3 | 0 | 18 | |
| Marvin Sub, | 7-13 | 0-4 | 0-0 | 12 | 0 | 2 | 3 | 1 | 2 | 14 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 39-100 | 7-41 | 3-4 | 64 | 22 | 13 | 5 | 8 | 4 | 88 | ||
| 39% | 17.1% | 75% | |||||||||
| Force MDs | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Wesley Chen, PF | 0-6 | 0-0 | 2-2 | 9 | 0 | 1 | 2 | 2 | 1 | 2 | |
| Josh Guest, | 6-19 | 1-5 | 1-2 | 8 | 3 | 0 | 0 | 0 | 2 | 14 | |
| Steve Coppess, C | 2-3 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 3 | 0 | 4 | |
| Abdullah Arjomand, SF | 6-15 | 0-0 | 0-0 | 9 | 0 | 1 | 0 | 4 | 0 | 12 | |
| Matt Sub, | 3-8 | 1-2 | 0-0 | 4 | 4 | 1 | 0 | 1 | 0 | 7 | |
| Dan Peng, | 8-29 | 4-16 | 1-2 | 6 | 6 | 0 | 0 | 6 | 1 | 21 | |
| Conner Conrad, | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-81 | 6-23 | 4-6 | 42 | 14 | 5 | 2 | 16 | 4 | 62 | ||
| 32.1% | 26.1% | 66.7% | |||||||||

