| Saturday November 1st, 2014 2:00PM PST Garfield Community Center l Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| The Force MD's Current Record (0 - 3)
|
33 | 29 | 62 | ||
|
|
Noonball Legends Current Record (2 - 1)
|
38 | 32 | 70 | |
Box Score:
| Noonball Legends | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Harrison, F | 3-7 | 0-0 | 2-4 | 2 | 3 | 2 | 2 | 1 | 3 | 8 | |
| Maurice Sharpe, G | 5-13 | 2-3 | 0-0 | 2 | 5 | 0 | 0 | 3 | 1 | 12 | |
| Sahil Oberoi, | 2-4 | 0-0 | 1-3 | 6 | 5 | 3 | 0 | 2 | 1 | 5 | |
| Ted Hanson, G/F | 2-4 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | |
| Jack Eggink, SG | 5-5 | 5-5 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 15 | |
| William Schneeman, C | 9-19 | 1-4 | 5-7 | 10 | 0 | 1 | 3 | 1 | 0 | 24 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-52 | 10-16 | 8-14 | 24 | 16 | 6 | 5 | 8 | 7 | 70 | ||
| 50% | 62.5% | 57.1% | |||||||||
| The Force MD's | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Gary Knowles, | 0-6 | 0-0 | 3-4 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | |
| Abdullah Arjomand, SF | 6-11 | 3-4 | 1-2 | 4 | 1 | 1 | 0 | 5 | 2 | 16 | |
| Leo Chen, SG | 5-14 | 1-3 | 0-0 | 6 | 7 | 0 | 0 | 0 | 2 | 11 | |
| Alex Ballinger, SG | 10-18 | 9-13 | 0-2 | 9 | 3 | 4 | 1 | 3 | 2 | 29 | |
| Steve Coppess, C | 1-3 | 1-1 | 0-0 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-52 | 14-21 | 4-8 | 27 | 15 | 5 | 1 | 14 | 10 | 62 | ||
| 42.3% | 66.7% | 50% | |||||||||

