| Sunday March, 5th 2017 12:00 PM PST Rainier Beach Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
Put Some Tarps Down Current Record (3 - 2)
|
37 | 33 | 70 | |
| Force MDs Current Record (1 - 4)
|
28 | 31 | 59 | ||
Box Score:
| Force MDs | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Chen, PF | 6-9 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 0 | 12 | |
| David Yamashida, | 0-2 | 0-1 | 1-2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | |
| Nick Jones, | 2-8 | 1-6 | 1-2 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | |
| Steve Coppess, C | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Leo Chen, SG | 5-14 | 3-5 | 0-0 | 5 | 4 | 0 | 0 | 2 | 3 | 13 | |
| Sub , | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Conner Conrad, | 11-19 | 1-2 | 4-5 | 5 | 2 | 1 | 0 | 3 | 1 | 27 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-57 | 5-17 | 6-9 | 23 | 14 | 5 | 0 | 7 | 10 | 59 | ||
| 42.1% | 29.4% | 66.7% | |||||||||
| Put Some Tarps Down | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Rao Nikil, | 1-1 | 0-0 | 3-4 | 3 | 2 | 2 | 0 | 1 | 1 | 5 | |
| Kevin Wang, | 6-11 | 1-3 | 0-0 | 6 | 3 | 1 | 2 | 1 | 0 | 13 | |
| Owen Fisher, G/F | 4-10 | 1-2 | 2-4 | 5 | 1 | 1 | 0 | 2 | 1 | 11 | |
| Erik Kariya, G | 1-5 | 0-2 | 2-3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | |
| Colin Noteboom, | 5-17 | 0-1 | 3-4 | 16 | 3 | 0 | 0 | 0 | 2 | 13 | |
| Tyler Gipner, G/F | 5-10 | 3-6 | 2-2 | 4 | 0 | 2 | 0 | 3 | 1 | 15 | |
| Jeff Chaney, F | 4-8 | 1-2 | 0-1 | 5 | 3 | 0 | 0 | 0 | 3 | 9 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-62 | 6-16 | 12-18 | 42 | 14 | 6 | 2 | 8 | 8 | 70 | ||
| 41.9% | 37.5% | 66.7% | |||||||||

