| Sunday March, 5th 2017 10:00 AM PST Rainier Beach Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| David Current Record (1 - 3)
|
25 | 33 | 58 | ||
|
|
Constantly Stroking Current Record (2 - 2)
|
37 | 25 | 62 | |
Box Score:
| Constantly Stroking | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Swarthout, | 9-18 | 6-10 | 3-8 | 6 | 3 | 2 | 0 | 2 | 2 | 27 | |
| Matthew O'Leary, | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
| Ryan Peterson, | 3-13 | 0-2 | 1-4 | 10 | 5 | 2 | 1 | 0 | 3 | 7 | |
| Matthew Brodie, | 6-12 | 1-2 | 1-4 | 8 | 2 | 6 | 0 | 3 | 2 | 14 | |
| Ryan Tarver, | 2-16 | 1-7 | 1-5 | 10 | 4 | 1 | 0 | 0 | 0 | 6 | |
| Brett Johnson, | 1-4 | 0-0 | 1-2 | 7 | 2 | 0 | 0 | 1 | 6 | 3 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-68 | 9-24 | 7-23 | 41 | 17 | 11 | 1 | 6 | 15 | 62 | ||
| 33.8% | 37.5% | 30.4% | |||||||||
| David | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Peters Steby, G | 0-0 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | |
| Young Song, PF/SF | 0-3 | 0-0 | 0-0 | 9 | 2 | 1 | 0 | 2 | 2 | 0 | |
| Josh Hsieh, | 2-4 | 1-1 | 5-10 | 11 | 1 | 1 | 0 | 3 | 2 | 10 | |
| Joe Prestifilippo, G | 1-4 | 1-2 | 0-0 | 6 | 1 | 1 | 0 | 5 | 0 | 3 | |
| Daniel Peng, | 7-24 | 4-14 | 2-3 | 6 | 2 | 0 | 0 | 3 | 4 | 20 | |
| Ze-Hong Ong, G/SF | 8-21 | 6-14 | 0-2 | 6 | 2 | 0 | 1 | 4 | 5 | 22 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-56 | 12-31 | 10-19 | 39 | 11 | 3 | 1 | 19 | 13 | 58 | ||
| 32.1% | 38.7% | 52.6% | |||||||||

