| Sunday February, 19th 2017 12:00 PM PST Rainier Beach Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| David Current Record (1 - 1)
|
19 | 22 | 41 | ||
|
|
Iron Horse Current Record (2 - 0)
|
28 | 27 | 55 | |
Box Score:
| Iron Horse | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bubernak, | 0-7 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Nick Hoeksema, | 4-12 | 0-1 | 0-0 | 9 | 1 | 1 | 0 | 3 | 0 | 8 | |
| Michael Kilmcak, | 9-15 | 2-5 | 1-2 | 8 | 3 | 3 | 0 | 2 | 2 | 21 | |
| Simon Vila, | 3-11 | 1-2 | 0-3 | 7 | 2 | 0 | 0 | 4 | 2 | 7 | |
| Spencer Wallace, | 8-22 | 1-2 | 2-4 | 9 | 4 | 3 | 0 | 0 | 3 | 19 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-67 | 4-12 | 3-9 | 33 | 12 | 8 | 0 | 9 | 8 | 55 | ||
| 35.8% | 33.3% | 33.3% | |||||||||
| David | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Matthew Denko, SG | 1-9 | 0-2 | 1-2 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | |
| Young Song, PF/SF | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | |
| New Player, | 3-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | |
| Daniel Peng, | 5-15 | 1-7 | 9-10 | 5 | 0 | 1 | 0 | 2 | 1 | 20 | |
| Josh Hsieh, | 5-11 | 0-0 | 0-0 | 10 | 1 | 2 | 0 | 3 | 2 | 10 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-41 | 1-10 | 10-12 | 24 | 3 | 4 | 0 | 13 | 7 | 41 | ||
| 36.6% | 10% | 83.3% | |||||||||

