| Sunday February, 12th 2017 3:00 PM PST Rainier Beach Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| Force MDs Current Record (1 - 1)
|
25 | 27 | 52 | ||
|
|
Old Man Game Current Record (1 - 0)
|
19 | 35 | 54 | |
Box Score:
| Old Man Game | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Brown, | 0-8 | 0-4 | 0-0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Jordan Veasley, | 3-14 | 0-2 | 2-3 | 8 | 3 | 1 | 0 | 0 | 1 | 8 | |
| Melvin Jones, | 2-9 | 2-9 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
| Albert Khandzahayn , | 5-13 | 3-10 | 0-0 | 3 | 4 | 3 | 1 | 6 | 2 | 13 | |
| Luke Ailanjian, | 9-15 | 0-0 | 1-6 | 9 | 1 | 5 | 0 | 3 | 1 | 19 | |
| Tavar Proctor, | 3-6 | 1-3 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 7 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-65 | 6-28 | 4-11 | 34 | 14 | 14 | 2 | 11 | 4 | 54 | ||
| 33.8% | 21.4% | 36.4% | |||||||||
| Force MDs | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Ryan Cruz, | 6-17 | 1-3 | 0-0 | 11 | 6 | 2 | 0 | 7 | 3 | 13 | |
| Wesley Chen, PF | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Alex Ajeto, PG | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | |
| Steve Coppess, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Conner Conrad, | 3-9 | 0-0 | 0-0 | 3 | 2 | 2 | 1 | 1 | 2 | 6 | |
| Leo Chen, SG | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | |
| Sebastian Ford, SF | 8-19 | 5-13 | 0-0 | 7 | 1 | 0 | 0 | 4 | 2 | 21 | |
| Lucky, | 1-2 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-54 | 8-21 | 0-0 | 32 | 15 | 6 | 3 | 18 | 12 | 52 | ||
| 40.7% | 38.1% | NAN% | |||||||||

