| Sunday January, 29th 2017 7:00 PM PST High Point Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
Force MDs Current Record (1 - 0)
|
42 | 32 | 74 | |
| TEAM MOJO Current Record (0 - 1)
|
23 | 13 | 36 | ||
Box Score:
| TEAM MOJO | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted Tsou, | 1-6 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Tiger Chiu , | 1-10 | 0-1 | 1-2 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | |
| Robit Tseng, | 6-15 | 3-6 | 1-2 | 0 | 2 | 3 | 0 | 4 | 0 | 16 | |
| Yi-Chen Chen, | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Nelson Chen, | 2-5 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | |
| Johnny Huang, | 0-10 | 0-8 | 0-2 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | |
| TaChun Chiu, | 1-8 | 0-0 | 0-0 | 9 | 1 | 1 | 0 | 1 | 4 | 2 | |
| Kuan Chi Chang, | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| YiChin Chen, | 0-1 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Ta Chia Chiu , | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 14-60 | 6-25 | 2-6 | 21 | 10 | 11 | 0 | 11 | 10 | 36 | ||
| 23.3% | 24% | 33.3% | |||||||||
| Force MDs | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| New Player, | 3-6 | 0-2 | 0-1 | 8 | 1 | 1 | 0 | 1 | 1 | 6 | |
| Leo Chen, SG | 5-8 | 1-1 | 1-2 | 3 | 4 | 1 | 0 | 4 | 0 | 12 | |
| Steve Coppess, C | 2-6 | 0-1 | 0-4 | 7 | 2 | 1 | 0 | 1 | 3 | 4 | |
| Dan Peng, | 9-16 | 3-10 | 3-3 | 2 | 1 | 1 | 0 | 2 | 0 | 24 | |
| Alex Ajeto, PG | 1-2 | 0-0 | 0-0 | 7 | 9 | 4 | 0 | 5 | 0 | 2 | |
| Conner Conrad, | 12-17 | 0-0 | 2-4 | 17 | 3 | 0 | 0 | 4 | 2 | 26 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-55 | 4-14 | 6-14 | 44 | 20 | 8 | 0 | 17 | 6 | 74 | ||
| 58.2% | 28.6% | 42.9% | |||||||||

