| Sunday January, 29th 2017 6:00 PM PST High Point Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| Dragons Current Record (0 - 1)
|
30 | 19 | 49 | ||
|
|
David Current Record (1 - 0)
|
28 | 30 | 58 | |
Box Score:
| David | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Kotter, | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Daniel Peng, | 5-14 | 4-10 | 6-6 | 3 | 0 | 0 | 0 | 1 | 1 | 20 | |
| Ze-Hong Ong, G/SF | 5-15 | 3-7 | 1-3 | 5 | 0 | 2 | 0 | 0 | 2 | 14 | |
| Josh Kim, | 0-5 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Young Song, PF/SF | 0-3 | 0-0 | 1-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Josh Hsieh, | 4-4 | 0-0 | 7-10 | 8 | 0 | 0 | 0 | 1 | 1 | 15 | |
| Matthew Denko, SG | 2-5 | 1-4 | 1-1 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-49 | 8-24 | 16-25 | 24 | 7 | 4 | 0 | 4 | 7 | 58 | ||
| 34.7% | 33.3% | 64% | |||||||||
| Dragons | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Danny Lee, | 1-2 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | |
| Vernon Hui, | 4-11 | 0-1 | 0-0 | 6 | 4 | 0 | 0 | 2 | 0 | 8 | |
| Kevin Lam, | 6-9 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 1 | 13 | |
| Eddie Eglip, | 4-9 | 1-1 | 2-2 | 3 | 0 | 1 | 0 | 2 | 3 | 11 | |
| Geoffrey Auyeung, | 2-5 | 1-1 | 0-0 | 7 | 2 | 0 | 0 | 2 | 4 | 5 | |
| Vincent Hui, | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | |
| Francis Duong, | 1-3 | 0-1 | 2-2 | 3 | 2 | 0 | 0 | 4 | 1 | 4 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-43 | 3-6 | 6-9 | 28 | 10 | 3 | 0 | 12 | 14 | 49 | ||
| 46.5% | 50% | 66.7% | |||||||||

