| Saturday November, 19th 2016 12:00 PM PST Rainier Beach Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
Force MDs Current Record (2 - 5)
|
30 | 36 | 66 | |
| Iron Horse Current Record (2 - 4)
|
10 | 35 | 45 | ||
Box Score:
| Iron Horse | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Segal, | 4-11 | 4-9 | 0-0 | 5 | 1 | 1 | 0 | 4 | 2 | 12 | |
| Chris Bubernak, | 2-7 | 1-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Nick Hoeksema, | 1-3 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Michael Kilmcak, | 2-5 | 0-0 | 0-0 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | |
| Simon Vila, | 2-8 | 1-2 | 1-2 | 7 | 4 | 1 | 1 | 7 | 2 | 6 | |
| Erik Schmidt, | 3-7 | 0-1 | 0-2 | 3 | 2 | 3 | 0 | 0 | 1 | 6 | |
| Spencer Wallace, | 3-11 | 0-0 | 1-2 | 7 | 1 | 0 | 0 | 4 | 1 | 7 | |
| Michael Ezzo, | 1-8 | 1-5 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-60 | 7-21 | 2-6 | 41 | 13 | 8 | 2 | 19 | 7 | 45 | ||
| 30% | 33.3% | 33.3% | |||||||||
| Force MDs | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| David Yamashida, | 4-5 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | |
| Ryan Cruz, | 5-17 | 1-3 | 4-6 | 10 | 6 | 6 | 0 | 2 | 2 | 15 | |
| Alex Ajeto, PG | 0-3 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | |
| Conner Conrad, | 9-16 | 0-0 | 3-4 | 11 | 1 | 4 | 0 | 5 | 0 | 21 | |
| Wesley Chen, PF | 1-1 | 0-0 | 0-0 | 4 | 1 | 2 | 3 | 0 | 1 | 2 | |
| Daniel Peng, | 1-11 | 0-4 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Sebastian Ford, SF | 5-8 | 4-5 | 0-0 | 7 | 2 | 2 | 0 | 0 | 0 | 14 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-61 | 5-15 | 11-14 | 35 | 15 | 16 | 3 | 10 | 5 | 66 | ||
| 41% | 33.3% | 78.6% | |||||||||

