| Sunday November, 13th 2016 1:00 PM PST Rainier Beach Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| Force MDs Current Record (1 - 5)
|
20 | 32 | 52 | ||
|
|
Tune Squad Current Record (2 - 4)
|
22 | 34 | 56 | |
Box Score:
| Tune Squad | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Oakley Sr, | 0-2 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | |
| Ben Ostler, | 2-5 | 2-4 | 3-4 | 2 | 0 | 1 | 0 | 2 | 3 | 9 | |
| KG, | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Mike Oakley, G | 5-12 | 2-5 | 3-6 | 5 | 3 | 2 | 0 | 6 | 5 | 15 | |
| Cal Simpson, | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tori Richards, | 9-11 | 0-1 | 9-13 | 3 | 0 | 0 | 0 | 1 | 5 | 27 | |
| Jameko Gipson, | 1-11 | 0-2 | 1-2 | 6 | 3 | 2 | 0 | 3 | 3 | 3 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-44 | 4-14 | 16-25 | 22 | 9 | 6 | 0 | 13 | 21 | 56 | ||
| 40.9% | 28.6% | 64% | |||||||||
| Force MDs | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Ryan Cruz, | 3-9 | 0-2 | 1-2 | 1 | 3 | 2 | 0 | 2 | 6 | 7 | |
| Daniel Peng, | 3-5 | 2-2 | 3-4 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | |
| Conner Conrad, | 5-10 | 0-0 | 3-9 | 13 | 3 | 2 | 1 | 1 | 3 | 13 | |
| Alex Ajeto, PG | 0-0 | 0-0 | 0-3 | 4 | 2 | 2 | 0 | 6 | 2 | 0 | |
| Sebastian Ford, SF | 4-9 | 2-5 | 9-10 | 5 | 2 | 2 | 0 | 1 | 3 | 19 | |
| Wesley Chen, PF | 1-5 | 0-0 | 0-2 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-38 | 4-9 | 16-30 | 28 | 10 | 9 | 1 | 12 | 18 | 52 | ||
| 42.1% | 44.4% | 53.3% | |||||||||

