| Saturday October, 29th 2016 2:00 PM PST High Point Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
Force MDs Current Record (1 - 3)
|
21 | 22 | 43 | |
| Team Chingoos Current Record (2 - 2)
|
18 | 22 | 40 | ||
Box Score:
| Team Chingoos | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Shin, | 0-6 | 0-4 | 4-6 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Young Park, | 2-9 | 2-7 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | |
| Sam Lam, | 1-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Kellen Suyama, | 1-2 | 1-2 | 0-0 | 5 | 3 | 1 | 0 | 0 | 3 | 3 | |
| Jun Chang, | 0-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | |
| Elson Tran, | 2-8 | 0-3 | 7-10 | 3 | 2 | 5 | 0 | 0 | 1 | 11 | |
| Robin Choi, | 6-12 | 2-4 | 0-1 | 3 | 0 | 2 | 0 | 2 | 2 | 14 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 12-45 | 5-21 | 11-17 | 23 | 7 | 8 | 0 | 9 | 11 | 40 | ||
| 26.7% | 23.8% | 64.7% | |||||||||
| Force MDs | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Daniel Peng, | 1-3 | 1-2 | 0-0 | 2 | 5 | 0 | 0 | 3 | 2 | 3 | |
| David Yamashida, | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Wesley Chen, PF | 1-4 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Alex Ajeto, PG | 0-3 | 0-0 | 0-0 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | |
| Ryan Cruz, | 1-10 | 1-5 | 2-4 | 4 | 1 | 3 | 0 | 3 | 4 | 5 | |
| Conner Conrad, | 10-14 | 0-0 | 4-6 | 11 | 0 | 0 | 0 | 2 | 0 | 24 | |
| Steve Coppess, C | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sebastian Ford, SF | 3-6 | 1-4 | 2-2 | 0 | 2 | 1 | 0 | 1 | 4 | 9 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-41 | 3-11 | 8-12 | 30 | 11 | 6 | 3 | 12 | 14 | 43 | ||
| 39% | 27.3% | 66.7% | |||||||||

