| Sunday August, 7th 2016 3:00 PM PST Rainier Beach Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| Art of Getting Buckets Current Record (0 - 4)
|
19 | 18 | 37 | ||
|
|
Game Breakers Current Record (3 - 1)
|
26 | 38 | 64 | |
Box Score:
| Game Breakers | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montez McGee, | 5-10 | 0-3 | 1-2 | 9 | 3 | 1 | 1 | 1 | 0 | 11 | |
| Tyton Smallwood, | 3-13 | 2-9 | 0-0 | 8 | 1 | 1 | 0 | 1 | 0 | 8 | |
| Jerry Smallwood, | 4-11 | 2-7 | 0-0 | 4 | 2 | 1 | 0 | 1 | 0 | 10 | |
| Chaz Elliot, | 2-14 | 2-8 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | |
| Abdinassir Abdi, | 5-17 | 3-14 | 0-0 | 4 | 3 | 2 | 0 | 1 | 0 | 13 | |
| Val Vigil, | 0-6 | 0-1 | 0-0 | 13 | 2 | 1 | 3 | 1 | 1 | 0 | |
| Chris Bernard , | 2-7 | 0-1 | 2-4 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | |
| Daniel Davis, | 4-8 | 0-0 | 2-3 | 13 | 2 | 1 | 0 | 2 | 2 | 10 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-86 | 9-43 | 5-9 | 60 | 15 | 9 | 5 | 7 | 4 | 64 | ||
| 29.1% | 20.9% | 55.6% | |||||||||
| Art of Getting Buckets | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Rao Nikil, | 5-13 | 0-2 | 0-0 | 2 | 2 | 0 | 2 | 3 | 0 | 10 | |
| Owen Guest, | 1-3 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Josh Guest, | 6-18 | 0-1 | 2-3 | 17 | 1 | 0 | 0 | 1 | 2 | 14 | |
| Matthew Denko, SG | 2-8 | 0-1 | 0-0 | 6 | 4 | 0 | 0 | 3 | 0 | 4 | |
| Joe Prestifilippo, G | 1-9 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Adam Albaum, G/SF | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Chris Glenn, PF/C | 2-6 | 1-2 | 0-0 | 6 | 0 | 0 | 2 | 2 | 3 | 5 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-60 | 1-11 | 2-3 | 39 | 8 | 5 | 4 | 12 | 6 | 37 | ||
| 28.3% | 9.1% | 66.7% | |||||||||

