| Sunday May 22nd, 2016 3:00 PM PST Rainier Beach Community Center l Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
Tune Squad Current Record (2 - 3)
|
33 | 27 | 60 | |
| Force MDs Current Record (2 - 3)
|
22 | 26 | 48 | ||
Box Score:
| Force MDs | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Huang, | 5-15 | 2-7 | 2-4 | 3 | 0 | 1 | 0 | 2 | 2 | 14 | |
| Alex Ajeto, PG | 1-5 | 0-1 | 0-2 | 3 | 5 | 2 | 0 | 5 | 1 | 2 | |
| Steve Coppess, C | 1-3 | 0-0 | 0-0 | 8 | 3 | 0 | 0 | 2 | 2 | 2 | |
| Niah McClinton, | 3-12 | 3-9 | 0-0 | 3 | 2 | 2 | 0 | 1 | 0 | 9 | |
| Wesley Chen, PF | 4-9 | 0-0 | 1-4 | 8 | 1 | 3 | 3 | 1 | 1 | 9 | |
| Jordan White, | 5-18 | 2-10 | 0-0 | 6 | 4 | 2 | 0 | 3 | 0 | 12 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-62 | 7-27 | 3-10 | 31 | 15 | 10 | 3 | 14 | 6 | 48 | ||
| 30.6% | 25.9% | 30% | |||||||||
| Tune Squad | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Tone Foster, F | 2-6 | 0-3 | 2-2 | 11 | 3 | 1 | 0 | 2 | 0 | 6 | |
| Jae Jones , F | 9-17 | 2-6 | 0-0 | 6 | 1 | 2 | 0 | 2 | 2 | 20 | |
| Sean Taylor , | 2-4 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | |
| Mike Oakley, G | 7-15 | 3-8 | 2-6 | 9 | 2 | 1 | 0 | 3 | 2 | 19 | |
| Eric Floyd, | 0-2 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Rashad Abdullah, G | 2-8 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| Jamal Johnson , G | 2-6 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | |
| Josh Brown, F | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-59 | 8-25 | 4-10 | 42 | 9 | 8 | 0 | 15 | 8 | 60 | ||
| 40.7% | 32% | 40% | |||||||||

