| Sunday February 21st, 2016 6:45 PM PST High Point Community Center l Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| The Lunch Pail Workers Current Record (1 - 2)
|
6 | 15 | 21 | ||
|
|
Force MD's Current Record (1 - 3)
|
23 | 29 | 52 | |
Box Score:
| Force MD's | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Chen, SG | 0-2 | 0-1 | 0-0 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Mitch Tan , SF | 2-10 | 0-2 | 0-0 | 7 | 3 | 1 | 2 | 3 | 1 | 4 | |
| Dennis Zhang, | 1-4 | 0-3 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | |
| Sebastian Ford, SF | 6-10 | 1-5 | 0-0 | 2 | 2 | 2 | 1 | 2 | 0 | 13 | |
| Adrian Perez, C | 10-18 | 1-4 | 5-11 | 15 | 3 | 0 | 0 | 2 | 1 | 26 | |
| Wesley Chen, PF | 0-2 | 0-1 | 5-6 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | |
| George Tang, PF | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-46 | 2-16 | 12-19 | 45 | 13 | 6 | 3 | 12 | 5 | 52 | ||
| 41.3% | 12.5% | 63.2% | |||||||||
| The Lunch Pail Workers | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Justin Chesak, G | 4-7 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 3 | 8 | |
| Cole Lawson, C | 1-8 | 0-0 | 1-4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Dean Asuega, G | 2-6 | 1-3 | 0-0 | 2 | 1 | 5 | 0 | 2 | 3 | 5 | |
| George Commodore, G | 0-3 | 0-3 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dallas Bain, F | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Antonio Sanchez, | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Bryce Canfield, F | 0-10 | 0-2 | 0-2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Billy Eakins, G | 2-17 | 1-11 | 0-2 | 4 | 2 | 1 | 0 | 3 | 2 | 5 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 9-56 | 2-22 | 1-10 | 24 | 5 | 8 | 0 | 10 | 13 | 21 | ||
| 16.1% | 9.1% | 10% | |||||||||

