| Sunday February 21st, 2016 5:45 PM PST High Point Community Center l Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| Force MD's Current Record (1 - 3)
|
28 | 15 | 43 | ||
|
|
Gamecocks Current Record (1 - 1)
|
29 | 32 | 61 | |
Box Score:
| Gamecocks | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland Pablo, | 5-10 | 1-6 | 4-6 | 1 | 0 | 6 | 0 | 2 | 2 | 15 | |
| Will Pablo, | 4-7 | 2-2 | 7-8 | 4 | 4 | 4 | 0 | 1 | 3 | 17 | |
| Joe Evan Jones , | 5-7 | 2-2 | 2-2 | 2 | 3 | 1 | 0 | 2 | 0 | 14 | |
| Paul Pablo, | 0-7 | 0-3 | 2-2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | |
| Mike Browne, | 2-6 | 0-2 | 0-0 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | |
| A. Khandzahayn, | 2-6 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| Michael Timmons, | 1-2 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-45 | 7-19 | 16-21 | 17 | 9 | 15 | 1 | 9 | 7 | 61 | ||
| 42.2% | 36.8% | 76.2% | |||||||||
| Force MD's | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Leo Chen, SG | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | |
| Casey Cable, SF | 1-7 | 1-4 | 0-0 | 1 | 2 | 1 | 0 | 8 | 3 | 3 | |
| Mitch Tan , SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | |
| Dennis Zhang, | 2-4 | 2-4 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | |
| Sebastian Ford, SF | 5-12 | 3-8 | 0-0 | 6 | 3 | 2 | 0 | 4 | 2 | 13 | |
| Adrian Perez, C | 3-8 | 0-2 | 2-4 | 12 | 3 | 0 | 0 | 6 | 3 | 8 | |
| Wesley Chen, PF | 4-8 | 1-4 | 2-2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | |
| George Tang, PF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-42 | 7-22 | 4-6 | 28 | 10 | 8 | 2 | 27 | 16 | 43 | ||
| 38.1% | 31.8% | 66.7% | |||||||||

