Statistics:
Individual Stats Leaders (Regular Season & Playoffs). Averages: minimum of 35% of the team's games played
Points | PPG | |
---|---|---|
![]() Dominique |
1.Dominique | 21.3 |
2. Tim | 20.8 | |
3. Conner Conrad | 17.8 | |
4. Logan Fouts | 16.7 | |
5. Jamell Simmons | 16.4 |
Rebounds | RPG | |
---|---|---|
![]() Dave W. |
1.Dave W. | 11 |
2. Marvin Charles | 10.8 | |
3. Conner Conrad | 10 | |
4. Dominique | 9.3 | |
5. Logan Fouts | 9 |
Assists | APG | |
---|---|---|
![]() Alex Ajeto |
1.Alex Ajeto | 6.1 |
2. Conner Mullan | 4.8 | |
3. Curtis | 4.1 | |
4. Logan Fouts | 3.7 | |
5. Gus Hohlbein | 3.2 |
Steals | SPG | |
---|---|---|
![]() Duy Tran |
1.Duy Tran | 3.3 |
2. Tim | 3 | |
3. Jamell Simmons | 2.9 | |
4. Gus Hohlbein | 2.7 | |
5. Miles Edwards | 2.3 |
Blocks | BPG | |
---|---|---|
![]() Marvin Charles |
1.Marvin Charles | 1.8 |
2. Tremaine Meneese | 1.3 | |
3. Caleb Fisher | 1.2 | |
4. Jonathon Patterson | 1 | |
5. Louis Voorhes | 1 |
Free Throws Made | FTM | |
---|---|---|
![]() Tim |
1.Tim | 28 |
2. Tremaine Meneese | 19 | |
3. Jamell Simmons | 15 | |
4. Josh Hsieh | 14 | |
5. Miles Edwards | 14 |
3-Pointers Made | 3PM | |
---|---|---|
![]() Miles Edwards |
1.Miles Edwards | 26 |
2. Tim | 20 | |
3. Ryan Atleinson | 19 | |
4. Jordan Webb | 18 | |
5. Karson Gray | 16 |