Monday April 30th, 2018 7:30 PM PST
Seattle Lutheran High School I Seattle, WA
1st 2nd Final
RE24ECT
Current Record (2 - 0)
24 33 57
Seabats
Current Record (2 - 1)
23 25 48

Box Score:


Seabats
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Karson Gray , 3-6 2-5 0-0 4 1 2 0 3 6 8
River Voorhes, 3-7 0-1 1-3 5 5 2 0 6 1 7
Louis Voorhes, 5-8 0-1 1-4 5 1 0 1 3 1 11
Gus Hohlbein, 0-5 0-5 1-2 0 5 5 0 3 5 1
Daniel Zahajko, 0-1 0-0 0-0 2 0 0 0 1 1 0
Allen Boyd, 7-12 2-4 2-4 5 0 1 0 1 3 18
Andrew Johnson, 1-1 0-0 0-0 0 0 0 0 0 3 2
Sean Foster, 0-6 0-5 1-2 3 0 1 1 1 0 1
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-46 4-21 6-15 24 12 11 2 18 20 48
41.3% 19% 40%
RE24ECT
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Jamell Simmons , 5-10 0-4 3-6 3 2 3 1 1 0 13
Eldon Miller, 0-3 0-1 0-0 2 0 0 0 0 2 0
Tremaine Meneese, 0-1 0-1 3-6 6 3 2 2 4 1 3
Jestine Orceiola, 1-4 0-2 2-3 1 2 3 0 1 0 4
Alex Tran, 0-0 0-0 0-0 0 1 0 0 0 0 0
Khris Corpuz, 0-2 0-0 3-4 2 3 2 0 3 2 3
Daniel Hill, 1-3 1-1 0-0 1 1 1 0 1 0 3
Marvin Charles, 6-12 0-2 2-2 15 1 1 3 2 3 14
Jonathon Patterson, 6-14 0-0 2-2 2 0 1 1 3 3 14
Joe Holifield, 1-2 1-1 0-0 2 0 0 0 1 1 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-51 2-12 15-23 34 13 13 7 16 12 57
39.2% 16.7% 65.2%
  • NWHL
  • Northwest Trophy