| Monday March 12th, 2018 9:00 PM PST Rainier Beach Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
Famicks Family Current Record (5 - 0)
|
42 | 25 | 67 | |
| IDFWU Current Record (1 - 5)
|
28 | 25 | 53 | ||
Box Score:
| IDFWU | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Peng, | 3-7 | 3-6 | 0-0 | 2 | 3 | 1 | 1 | 2 | 2 | 9 | |
| Alex Ajeto, PG | 0-1 | 0-1 | 0-0 | 2 | 8 | 0 | 0 | 6 | 2 | 0 | |
| Vinar Ng, | 3-6 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Steve Coppess, C | 2-7 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | |
| Geoff Schoninger, | 2-6 | 0-0 | 0-2 | 5 | 2 | 1 | 1 | 2 | 2 | 4 | |
| Abdullah Arjomand, SF | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | |
| Josh Hsieh, | 3-10 | 1-1 | 1-2 | 6 | 1 | 2 | 0 | 1 | 0 | 8 | |
| Eniah McChnton, | 7-9 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 4 | 0 | 17 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-50 | 8-17 | 1-4 | 28 | 16 | 4 | 2 | 19 | 6 | 53 | ||
| 44% | 47.1% | 25% | |||||||||
| Famicks Family | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Keller Ewing, | 6-10 | 1-4 | 0-0 | 6 | 4 | 1 | 1 | 0 | 2 | 13 | |
| Bobby Gutierrez, | 5-13 | 5-12 | 0-0 | 5 | 2 | 3 | 0 | 2 | 0 | 15 | |
| Conner Mullan, | 7-19 | 3-8 | 0-0 | 2 | 6 | 0 | 0 | 2 | 0 | 17 | |
| Jamel Minnix, | 0-1 | 0-1 | 0-0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | |
| Ryan Morgan, | 4-9 | 0-3 | 2-4 | 6 | 2 | 3 | 2 | 1 | 3 | 10 | |
| Will Nguyen, | 5-12 | 0-1 | 2-2 | 5 | 2 | 5 | 0 | 3 | 2 | 12 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-64 | 9-29 | 4-6 | 28 | 19 | 13 | 3 | 8 | 9 | 67 | ||
| 42.2% | 31% | 66.7% | |||||||||

