| Monday March 5th, 2018 7:00 PM PST Seattle Lutheran HS I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| Tubig Current Record (2 - 1)
|
32 | 27 | 59 | ||
|
|
Famicks Family Current Record (4 - 0)
|
37 | 31 | 68 | |
Box Score:
| Famicks Family | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keller Ewing, | 5-11 | 3-9 | 0-0 | 4 | 2 | 1 | 0 | 2 | 1 | 13 | |
| Will Nguyen, | 8-11 | 2-3 | 8-8 | 8 | 5 | 0 | 0 | 4 | 2 | 26 | |
| Bobby Gutierrez, | 8-16 | 4-12 | 0-0 | 8 | 3 | 1 | 0 | 1 | 0 | 20 | |
| Jamel Minnix, | 0-3 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | |
| Conner Mullan, | 3-16 | 1-4 | 0-0 | 5 | 0 | 1 | 0 | 3 | 1 | 7 | |
| TJ Chao, | 1-2 | 0-0 | 0-0 | 11 | 2 | 1 | 1 | 1 | 3 | 2 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-59 | 10-30 | 8-8 | 38 | 14 | 6 | 1 | 11 | 10 | 68 | ||
| 42.4% | 33.3% | 100% | |||||||||
| Tubig | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Marquez Martin, | 3-8 | 0-0 | 4-6 | 7 | 4 | 3 | 0 | 0 | 2 | 10 | |
| Darien Muongvang, | 7-15 | 2-4 | 1-4 | 9 | 1 | 2 | 1 | 0 | 1 | 17 | |
| David Zeng, | 0-6 | 0-4 | 0-0 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | |
| Jonathan Dao, | 6-15 | 4-9 | 2-4 | 3 | 5 | 0 | 0 | 1 | 0 | 18 | |
| Aaron Sharma, | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jonark Cunanan, | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Allen Wong, | 5-9 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 1 | 1 | 10 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-60 | 6-23 | 7-14 | 29 | 13 | 6 | 1 | 6 | 9 | 59 | ||
| 38.3% | 26.1% | 50% | |||||||||

