| Monday February 19th, 2018 9:00 PM PST Seattle Lutheran HS I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
| UrWeakIfYouReadThis Current Record (1 - 1)
|
28 | 25 | 53 | ||
|
|
Famicks Family Current Record (2 - 0)
|
37 | 42 | 79 | |
Box Score:
| Famicks Family | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keller Ewing, | 6-11 | 4-9 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 16 | |
| Will Nguyen, | 5-19 | 0-4 | 1-4 | 10 | 8 | 2 | 0 | 0 | 1 | 11 | |
| Jack DeShaw, | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jamel Minnix, | 3-10 | 2-8 | 0-0 | 2 | 3 | 2 | 1 | 2 | 0 | 8 | |
| Bobby Gutierrez, | 1-4 | 1-3 | 0-0 | 5 | 2 | 4 | 0 | 2 | 1 | 3 | |
| Ryan Morgan, | 9-17 | 1-2 | 1-1 | 9 | 3 | 0 | 0 | 0 | 0 | 20 | |
| Conner Mullan, | 5-13 | 2-8 | 3-3 | 10 | 5 | 1 | 1 | 1 | 1 | 15 | |
| TJ Chao, | 3-4 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-78 | 10-34 | 5-8 | 45 | 23 | 9 | 2 | 7 | 6 | 79 | ||
| 41% | 29.4% | 62.5% | |||||||||
| UrWeakIfYouReadThis | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Donnie Jones, | 3-5 | 1-2 | 0-2 | 7 | 0 | 0 | 0 | 3 | 1 | 7 | |
| Brandon Brown, | 2-14 | 1-5 | 1-2 | 1 | 3 | 1 | 0 | 2 | 2 | 6 | |
| M. Davis, | 9-16 | 3-6 | 1-2 | 7 | 4 | 1 | 1 | 0 | 0 | 22 | |
| Marcus , | 6-18 | 3-10 | 1-2 | 9 | 0 | 2 | 0 | 4 | 0 | 16 | |
| Noure H, | 1-3 | 0-2 | 0-0 | 6 | 1 | 0 | 0 | 2 | 3 | 2 | |
| Jaymar Morton, | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-58 | 8-26 | 3-8 | 30 | 9 | 4 | 1 | 11 | 7 | 53 | ||
| 36.2% | 30.8% | 37.5% | |||||||||

