| Sunday August, 7th 2016 4:00 PM PST Rainier Beach Community Center I Seattle, WA | 1st | 2nd | Final | ||
|---|---|---|---|---|---|
|
|
Exhibition Team B Current Record (1 - 0)
|
24 | 45 | 69 | |
| Exhibition Team A Current Record (0 - 1)
|
21 | 25 | 46 | ||
Box Score:
| Exhibition Team A | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Cohen, | 2-8 | 2-8 | 0-2 | 4 | 2 | 2 | 0 | 2 | 4 | 6 | |
| Aleck Skalatsky, | 2-5 | 0-0 | 0-2 | 7 | 1 | 1 | 1 | 0 | 2 | 4 | |
| Matt Amick, | 4-9 | 0-2 | 4-4 | 5 | 4 | 1 | 0 | 7 | 1 | 12 | |
| Andrew Burza, | 0-5 | 0-4 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Conner Mullan, | 9-16 | 4-9 | 0-0 | 5 | 1 | 1 | 1 | 3 | 1 | 22 | |
| Keller Ewing, | 1-8 | 0-3 | 0-0 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-51 | 6-26 | 4-8 | 30 | 12 | 5 | 3 | 13 | 11 | 46 | ||
| 35.3% | 23.1% | 50% | |||||||||
| Exhibition Team B | |||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| Jon Lackings, | 6-15 | 4-11 | 1-1 | 5 | 3 | 2 | 0 | 2 | 1 | 17 | |
| Marcus Braxton, | 6-8 | 0-0 | 0-0 | 13 | 1 | 4 | 0 | 1 | 2 | 12 | |
| Deionte Petty, | 3-11 | 1-5 | 1-1 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | |
| Garrett Hopper, | 0-1 | 0-1 | 1-2 | 7 | 4 | 2 | 0 | 0 | 2 | 1 | |
| Abu Omar, | 2-3 | 0-0 | 3-5 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | |
| Ahmed Osman, | 5-14 | 5-12 | 0-1 | 3 | 1 | 0 | 0 | 1 | 1 | 15 | |
| Ibrahim Edo, | 4-13 | 1-7 | 0-2 | 9 | 1 | 2 | 0 | 2 | 3 | 9 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-65 | 11-36 | 6-12 | 43 | 13 | 11 | 0 | 7 | 13 | 69 | ||
| 40% | 30.6% | 50% | |||||||||

